Tekirdağ

Filtrele

Demir Fiyatları

GÜNLÜK PİYASA ANALİZLERİ

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Tarih Q8 mm Q10 mm Q12 mm ve Q32 mm arası
1 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 01/11/2023 19,90 19,80 19,10
2 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 02/11/2023 20,10 20,00 19,30
3 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 03/11/2023 20,30 20,20 19,50
4 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 06/11/2023 20,60 20,40 19,70
5 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 07/11/2023 20,80 20,60 19,90
6 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 08/11/2023 21,00 20,80 20,00
7 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 09/11/2023 21,10 20,90 20,10
8 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 10/11/2023 21,15 20,95 20,15
9 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 13/11/2023 21,25 21,05 20,25
10 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 14/11/2023 21,25 21,05 20,25
11 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 15/11/2023 21,35 21,15 20,35
12 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 16/11/2023 21,30 21,10 20,30
13 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 17/11/2023 21,20 21,00 20,20
14 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 20/11/2023 21,20 21,00 20,20
15 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 21/11/2023 21,30 21,10 20,30
16 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 22/11/2023 21,30 21,10 20,30
17 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 23/11/2023 21,30 21,10 20,30
18 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 24/11/2023 21,30 21,10 20,30
19 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 27/11/2023 21,30 21,10 20,30
20 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 28/11/2023 21,40 21,20 20,40
21 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 29/11/2023 21,40 21,20 20,40
22 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 30/11/2023 21,40 21,20 20,40
23 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 01/12/2023 21,60 21,40 20,60
24 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 04/12/2023 22,00 21,80 21,00
25 demirfiyatlari_ekinciler 12/03/2024 07:06 AM demirfiyatlari_ekinciler 12/03/2024 07:06 AM 05/12/2023 22,50 22,30 21,50
Tarih
Shopping cart
Start typing to see products you are looking for.
Shop
Wishlist
0 items Cart
My account