Samsun

Filtrele

Demir Fiyatları

GÜNLÜK PİYASA ANALİZLERİ

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Tarih Q8 mm Q10 mm Q12 mm ve Q32 mm arası
1 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 01/11/2023 20,10 20,00 19,30
2 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 02/11/2023 20,30 20,20 19,50
3 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 03/11/2023 20,50 20,40 19,70
4 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 06/11/2023 20,80 20,70 20,00
5 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 07/11/2023 21,00 20,90 20,20
6 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 08/11/2023 21,40 21,20 20,40
7 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 09/11/2023 21,50 21,30 20,50
8 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 10/11/2023 21,70 21,50 20,70
9 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 13/11/2023 21,80 21,60 20,80
10 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 14/11/2023 21,90 21,70 20,90
11 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 15/11/2023 22,10 21,90 21,10
12 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 16/11/2023 22,00 21,80 21,00
13 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 17/11/2023 21,90 21,70 20,90
14 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 20/11/2023 21,90 21,70 20,90
15 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 21/11/2023 22,10 21,90 21,10
16 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 22/11/2023 22,10 21,90 21,10
17 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 23/11/2023 22,10 21,90 21,10
18 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 24/11/2023 22,20 22,00 21,20
19 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 27/11/2023 22,20 22,00 21,20
20 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 28/11/2023 22,30 22,10 21,30
21 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 29/11/2023 22,30 22,10 21,30
22 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 30/11/2023 22,50 22,30 21,50
23 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 01/12/2023 22,70 22,50 21,70
24 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 04/12/2023 23,00 22,80 22,00
25 demirfiyatlari_ekinciler 11/03/2024 02:00 PM demirfiyatlari_ekinciler 11/03/2024 02:00 PM 05/12/2023 23,00 22,80 22,00
Tarih
Shopping cart
Start typing to see products you are looking for.
Shop
Wishlist
0 items Cart
My account