Biga

Filtrele

Demir Fiyatları

GÜNLÜK PİYASA ANALİZLERİ

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Tarih Q8 mm Q10 mm Q12 mm ve Q32 mm arası
1 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 01/11/2023 19,55 19,40 18,90
2 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 02/11/2023 19,70 19,55 19,05
3 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 03/11/2023 19,90 19,75 19,25
4 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 06/11/2023 20,05 19,90 19,40
5 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 07/11/2023 20,15 20,00 19,50
6 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 08/11/2023 20,20 20,05 19,55
7 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 09/11/2023 20,30 20,15 19,65
8 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 10/11/2023 20,60 20,40 19,70
9 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 13/11/2023 20,70 20,60 19,90
10 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 14/11/2023 20,75 20,65 19,95
11 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 15/11/2023 20,95 20,75 20,05
12 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 16/11/2023 20,90 20,70 20,00
13 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 17/11/2023 20,80 20,60 19,90
14 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 20/11/2023 20,80 20,60 19,90
15 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 21/11/2023 20,95 20,75 20,05
16 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 22/11/2023 20,95 20,75 20,05
17 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 23/11/2023 20,95 20,75 20,05
18 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 24/11/2023 20,95 20,75 20,05
19 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 27/11/2023 20,95 20,75 20,05
20 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 28/11/2023 21,05 20,85 20,15
21 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 29/11/2023 21,05 20,85 20,15
22 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 30/11/2023 21,05 20,85 20,15
23 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 01/12/2023 21,50 21,30 20,50
24 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 04/12/2023 21,70 21,50 20,80
25 demirfiyatlari_ekinciler 11/03/2024 01:56 PM demirfiyatlari_ekinciler 11/03/2024 01:56 PM 05/12/2023 21,70 21,50 20,80
Tarih
Shopping cart
Start typing to see products you are looking for.
Shop
Wishlist
0 items Cart
My account